⚡ Catalyst Scanner · Alert Scorecard

v1.0.0 ← dashboard

All alerts

GroupAlertsn +1d+1d median+1d up n +5d+5d median+5d upHit (≥+10%) Best (median)Worst (median)
all482 482-0.9%42% 453-2.0%38% 40%+6.9%-9.5%

By category (an alert counts in each of its categories)

GroupAlertsn +1d+1d median+1d up n +5d+5d median+5d upHit (≥+10%) Best (median)Worst (median)
reverse_merger322 322-0.3%46% 309-1.1%42% 28%+5.2%-5.6%
merger294 294-0.1%47% 280-1.2%39% 27%+5.0%-5.6%
tiny_float260 260-1.9%37% 237-6.7%30% 51%+10.9%-18.8%
price_action236 236-3.2%35% 220-8.5%34% 57%+13.0%-25.0%
volume_spike171 171-6.1%34% 156-16.6%27% 60%+19.0%-33.8%
short_squeeze145 145-0.2%48% 141-0.1%48% 35%+6.7%-6.8%
trading_halt155 155-6.1%35% 140-19.0%25% 68%+25.0%-36.1%
buyback135 135+0.2%51% 126+0.2%51% 22%+5.0%-4.8%
social_momentum105 105+0.1%50% 100-1.9%45% 25%+5.1%-6.7%
uplisting55 55+0.3%55% 50-2.0%26% 36%+6.0%-8.7%
institutional37 37+0.1%51% 36-0.8%47% 28%+5.1%-6.0%
major_news24 24-4.0%38% 20+2.0%60% 45%+8.8%-12.6%
insider_buy5 5-1.3%40% 5-2.1%20% 40%+6.8%-3.3%
fda2 2-20.2%0% 2-16.3%50% 0%-10.4%-31.4%
gov_contract2 2-2.4%0% 2+1.1%50% 0%+8.7%-8.1%

By score

GroupAlertsn +1d+1d median+1d up n +5d+5d median+5d upHit (≥+10%) Best (median)Worst (median)
60-69355 355-1.1%42% 332-1.9%39% 45%+8.3%-10.3%
70-7986 86-0.8%41% 84-3.0%32% 26%+5.3%-7.2%
80+41 41-0.1%49% 37-0.9%41% 27%+5.7%-7.1%

Returns are from the alert price. +1d = the first session closing after the alert; +5d = close of the 5th session. "Up" = closed above the alert price. Hit = traded at least +10% above it within 5 sessions; Best/Worst = median of the 5-session high/low. 491 alerts measured, 9 excluded (no price, no bars yet, or a likely split). Updated daily 09:00 ET. Not investment advice.